Description
Technical Details
Measures L x B x H (cm) | 56 x 56 x 119.6 |
Nominal heat output (kW) | 8.10 |
Nominal space heating output (kW) | 8.10 |
Reduced heat output (kW) | 2.30 |
Reduced space heating output (kW) | 2.30 |
Nominal efficiency (%) | 90.90 |
Reduced efficiency (%) | 92.60 |
Nominal gas outlet temperature (°C) | 188 |
Nominal flue gas mass flow (g/s) | 4.30 |
Gas outlet (mm) | 80 |
Fuel Type | Pellet |
Tank capacity (l) | 32 |
Mass of test fuel hourly (kg/h) | 0.5-1.8 |
Runtime (at min/at max) (h) | 40-11 |
Heating volume (m3) | 199/35 |
Total weight (kg) | 170 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³