Description
Technical Details
(Max) nominal output power (kW) | 10.10 |
Minimum output power (kW) | 2.90 |
Efficiency at Max (%) | 90.30 |
Hopper capacity (lt) | 37.00 |
Pellet hourly consumption (Min) (kg/h) | 0.70 |
Pellet hourly consumption (Max) (kg/h) | 2.20 |
Efficiency at minimum (h) | 33.0 |
Autonomy (Max) (h) | 11.00 |
Heatable volume (m³) * | 248 |
Smoke outlet (cm) | 8 |
Net weight (kg) | 100 |
Temperature of exhaust smoke at Max (ºC) | 180 |
Mass of smoke (g/s) | 8 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³