Description
Technical Details
(Max) nominal output power (kW) | 10.50 |
Minimum output power (kW) | 2.60 |
Efficiency at Max (%) | 91.70 |
Hopper capacity (lt) | 25.00 |
Pellet hourly consumption (Min) (kg/h) | 0.60 |
Pellet hourly consumption (Max) (kg/h) | 2.20 |
Efficiency at minimum (h) | 28.00 |
Autonomy (Max) (h) | 8.00 |
Heatable volume (m³) * | 258 |
Smoke outlet (cm) | 8 |
Net weight (kg) | 170 |
Temperature of exhaust smoke at Max (ºC) | 180 |
Mass of smoke (g/s) | 8.3 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³
(Max) nominal output power (kW) | 16.90 |
Minimum output power (kW) | 4.90 |
(Max) Nominal output power (H2O) | 14.2 |
Efficiency at Max (%) | 90.10 |
Hopper capacity (lt) | 35.00 |
Pellet hourly consumption (Min) (kg/h) | 1.00 |
Pellet hourly consumption (Max) (kg/h) | 3.60 |
Efficiency at minimum (h) | 23.00 |
Autonomy (Max) (h) | 7.00 |
Heatable volume (m³) * | 415 |
Smoke outlet (cm) | 8 |
Net weight (kg) | 160 |
Temperature of exhaust smoke at Max (ºC) | 150 |
Mass of smoke (g/s) | 12.5 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³