Description
Technical Details
AIR
(Max) nominal output power (kW) | 8.00 |
Minimum output power (kW) | 2.40 |
Efficiency at Max (%) | 90.10 |
Hopper capacity (lt) | 35.00 |
Pellet hourly consumption (Min) (kg/h) | 0.60 |
Pellet hourly consumption (Max) (kg/h) | 1.80 |
Efficiency at minimum (h) | 38.0 |
Autonomy (Max) (h) | 13.00 |
Heatable volume (m³) * | 197 |
Smoke outlet (cm) | 8 |
Net weight (kg) | 124 |
Temperature of exhaust smoke at Max (ºC) | 170 |
Mass of smoke (g/s) | 7.00 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³
COMFORT AIR
(Max) nominal output power (kW) | 10.10 |
Minimum output power (kW) | 2.90 |
Efficiency at Max (%) | 90.30 |
Hopper capacity (lt) | 35.00 |
Pellet hourly consumption (Min) (kg/h) | 0.70 |
Pellet hourly consumption (Max) (kg/h) | 2.20 |
Efficiency at minimum (h) | 33.00 |
Autonomy (Max) (h) | 11.00 |
Heatable volume (m³) * | 248 |
Smoke outlet (cm) | 8 |
Net weight (kg) | 126 |
Temperature of exhaust smoke at Max (ºC) | 180 |
Mass of smoke (g/s) | 8.00 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³