Description
Technical Details
AIR
(Max) nominal output power (kW) | 10.10 |
Minimum output power (kW) | 2.90 |
Efficiency at Max (%) | 90.30 |
Hopper capacity (lt) | 42.00 |
Pellet hourly consumption (Min) (kg/h) | 0.70 |
Pellet hourly consumption (Max) (kg/h) | 2.20 |
Efficiency at minimum (h) | 39.0 |
Autonomy (Max) (h) | 13.00 |
Heatable volume (m³) * | 248 |
Smoke outlet (cm) | 8 |
Net weight (kg) | 138 |
Temperature of exhaust smoke at Max (ºC) | 180 |
Mass of smoke (g/s) | 8.00 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³
COMFORT AIR 12
(Max) nominal output power (kW) | 12.10 |
Minimum output power (kW) | 3.30 |
Efficiency at Max (%) | 90.50 |
Hopper capacity (lt) | 42.00 |
Pellet hourly consumption (Min) (kg/h) | 0.80 |
Pellet hourly consumption (Max) (kg/h) | 2.70 |
Efficiency at minimum (h) | 34.0 |
Autonomy (Max) (h) | 10.00 |
Heatable volume (m³) * | 297 |
Smoke outlet (cm) | 8 |
Net weight (kg) | 142 |
Temperature of exhaust smoke at Max (ºC) | 190 |
Mass of smoke (g/s) | 9.00 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³
COMFORT AIR 14
(Max) nominal output power (kW) | 14.00 |
Minimum output power (kW) | 4.00 |
Efficiency at Max (%) | 85.00 |
Hopper capacity (lt) | 42.00 |
Pellet hourly consumption (Min) (kg/h) | 0.90 |
Pellet hourly consumption (Max) (kg/h) | 3.30 |
Efficiency at minimum (h) | 30.00 |
Autonomy (Max) (h) | 8.00 |
Heatable volume (m³) * | 344 |
Smoke outlet (cm) | 8 |
Net weight (kg) | 147 |
Temperature of exhaust smoke at Max (ºC) | 260 |
Mass of smoke (g/s) | 9.20 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³