Description
Technical Details
(Max) nominal output power (kW) | 13.8 |
Minimum output power (kW) | 3.40 |
Efficiency at Max (%) | 90.5 |
Hopper capacity (lt) | 30.00 |
Pellet hourly consumption (Min) (kg/h) | 0.80 |
Pellet hourly consumption (Max) (kg/h) | 3.10 |
Efficiency at minimum (h) | 25.0 |
Autonomy (Max) (h) | 7.00 |
Heatable volume (m³) * | 339 |
Smoke outlet (cm) | 8 |
Net weight (kg) | 135 |
Temperature of exhaust smoke at Max (ºC) | 200 |
Mass of smoke (g/s) | 7.1 |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m³